Homeowners Gold Reserve Endorsement
American Integrity is pleased to offer our GOLD RESERVE ENDORSEMENT, which will broaden and strengthen personal property and family liability coverage once added to your homeowner’s policy. This endorsement is available on our Homeowners policy (HO-3) and Condo policy (HO-6).
Compare our standard homeowner’s policy with and without the Gold Reserve Endorsement below!
Coverage | AIIC HO3 Basic Policy | AIIC Gold Reserve |
Increased Personal Property | 50% | 70% |
Replacement Cost Contents | Not Included | Included |
Money | $200 | $1,000 |
Securities | $1,000 | $5,000 |
Watercraft | $1,000 | $5,000 |
Trailers | $1,000 | $5,000 |
Jewelry and Furs | $1,000 | $5,000* |
Firearms | $2,000 | $5,000* |
Silverware | $2,500 | $5,000 |
Computer Coverage | Not Included | $10,000 |
Business Property on Premises | $2,500 | $10,000 |
Business Property off Premises | $250 | $1,000 |
Loss of Use Due to Power Shortage Caused by Covered Peril | Not Included | Included |
Fire Department Service Charge | $500 | $1,000 |
Credit Card | $500 | $10,000 |
Refrigerated Property | Not Included | $500 |
Lock Replacement | Not Included | $500 |
Water Back-Up | Not Included | $5,000 |
Special Personal Property | Not Included | Included |
Identity Fraud | Not Included | $15,000 |
Screened Enclosure | Not Included | $20,000 |
Personal Liability | $100,000 | $300,000 |
Medical Payments | $1,000 | $5,000 |
Watercraft Liability | 25HP | 50HP |
Damage to Property of Others | $500 | $1,000 |
Personal Injury | Not Included | $300,000 |
Animal Liability | Not Included | $50,000 |
Loss of Use Cov. D. | 10% | 20% |
Home Systems Protection | Not Included | Included |
MyHomeWorks.com Access | Not Included | Included |
Identity Recovery Charge | Not Included | Included |
*Maximum limit of $1,000 for any one article |
Additional Policies Available